Skip Navigation Links.
Skip Navigation LinksHome : Blog : Council Cost

City Council Compensation

See what your Councilmembers were paid in 2012:

Seat Councilmember Wages Benefits Total
1 Tony Spitaleri $31,656.44 $663.52 $32,319.96
2 Chris Moylan $27,624.74 $1,238.96 $28,863.70
3 Jim Griffith1 $22,733.62 $0.00 $22,733.62
4 David Whittum $25,063.74 $16,179.25 $41,242.99
5 Patrick Meyering $23,962.04 $9,582.48 $33,544.52
6 Jim Davis1 $23,962.04 $0.00 $23,962.04
7 Tara Martin-Millius $23,962.04 $8,529.91 $32,491.95
  Total $178,964.66 $36,194.12 $215,158.78
1Jim Davis and Jim Griffith have voluntarily declined to take City paid benefits, although Jim Davis already receives medical benefits due to his previous City service.

The total amount paid is up about 3.25% since 2008. Don't forget, Councilmembers also receive a travel allowance of approximately $7,000 per year each, so the total cost is near $250,000.


Back to Blog

Home | Filings | Salaries | Pensions | Blog | Contact

Updated January 23, 2020 10:09 PM